Belgian Paragliding Open 2016

2016-07-17 to 2016-07-23

BELGIAN SPORT

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals 'BEL' and ca:SPORT equals 'SPORT'

Task Date Distance FTV Validity
T1 TASK 1 2016-07-18 12:15    66.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-07-19 12:00    64.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 4 2016-07-21 12:30    70.3 km 95% Race to Goal with 1 startgate(s)
T4 TASK 6 2016-07-23 12:00    56.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1475 Bertrand Fontaine M BEL Cure 3/289 521 659 723 1906
2 1537 Edouard Crespeigne M BEL Cayenne 5 583 5/410 539 723 1850
3 1482 Koen Michiels M BEL Artik 4 Free to Fly 437/453 570 170 520 1527
4 1517 Bram Declercq M BEL Carrera 3/258 410 528 466 1407
5 1457 Clissa Félix M BEL Artik 4 freetofly 453 468 195 424/439 1345
6 1462 William Vanaudenhove M BEL Chili 3 544 513 0 262/271 1319
7 1507 Wouter Kelchtermans M BEL Sigma 9 506 342 455 3/221 1306
8 1453 Jean-Yves Squifflet M BEL Iota 2/207 410 409 430 1251
9 1463 Thibault Voglet M BEL Marvel 3/268 279 409 502 1193
10 1448 Nathanaël Majoros M BEL Cayenne 5 FreeToFly.be 3/250 410 450 275 1138
11 1464 Quentin Debras M BEL Artik 3 / 315 0 24 508 847
12 1497 Quentin Courtois M BEL Ucross 249 410 166 0 825
13 1473 Henri Kelchtermans M BEL Iota 1/48 351 194 265 811
14 1536 Niels Kerremans M BEL tequila Feilo Sylvania 140 410 181 1/51 732
15 1519 Carl Deseure M BEL Mentor 2 132 273 183 1/51 589
16 1484 Didier Depireux M BEL Sigma 8 261 112 162 1/51 536
17 1665 Jan Hooyberghs M BEL Elan AL INMO Algodonales Inmobiliario 453 25 0 0 478
18 1550 Frédéric Coen M BEL Summit XC 179 39 201 62 442
19 1535 Claire Wauters F BEL Kangaroo 4 IKARUS vzw 134 1/46 167 51 353
20 1543 Toby Dedoncker M BEL Biplace Koala toflyby 201 25 88 51 340
21 1664 Rika de Kam F BEL Eden 5 AL INMO Algodonales Inmobiliario 39 150 102 51 303
22 1490 Julien Buchem M BEL Aspen 4 174 46/48 0 51 271
23 1658 Wouter Lumen M BEL Rush 134 66 0 49/51 249
24 1474 Filip Blondeel M BEL Epsilon 8 83 80 24 49/51 212
25 1601 Lies Coddens F BEL Eden 5 69 1/46 77 51 198
26 1472 Jeff Thielemans M BEL Arriba 3 / 63 61 0 0 124
27 1539 Kevin Albert M BEL Takoo 2 27 24/25 0 51 102
28 1492 Cris Claessens M BEL Kangaroo 4 0 0 0 0 0
Report created: 2016-07-23T19:09:46+02:00